Moderator: Moderators
From Redhat.polarhome.com
chaz@redhat~$ traceroute 216.152.66.48
traceroute to 216.152.66.48 (216.152.66.48), 30 hops max, 40 byte packets
1 gate.polarhome.com (192.168.10.1) 0.289 ms 0.276 ms 0.286 ms
2 1.31.227.87.static.dre.siw.siwnet.net (87.227.31.1) 35.447 ms 35.576 ms 37.425 ms
3 static-195.84.210.77.addr.se.sn.net (195.84.210.77) 42.883 ms 44.198 ms 44.175 ms
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
chaz@redhat~$ ping 216.152.66.48
PING 216.152.66.48 (216.152.66.48) 56(84) bytes of data.
--- 216.152.66.48 ping statistics ---
2 packets transmitted, 0 received, 100% packet loss, time 999ms
chaz@phantastia:~$ traceroute 216.152.66.48
traceroute to 216.152.66.48 (216.152.66.48), 30 hops max, 40 byte packets
1 speedtouch.lan (192.168.1.254) 63.763 ms 63.235 ms 62.717 ms
2 l1.ar10.f2s.hx4.dsl.pipex.net (62.241.161.237) 27.551 ms 29.261 ms 29.975 ms
3 ge-2-1-2.2.cr01.hx4.dsl.pipex.net (62.241.167.13) 32.354 ms 33.129 ms 35.708 ms
4 pc3-102.cr05.hx2.bb.pipex.net (62.72.139.21) 57.449 ms 59.181 ms 59.876 ms
5 195.66.226.185 (195.66.226.185) 43.356 ms 44.053 ms 46.561 ms
6 gi2-0-0.core02.lon01.atlas.cogentco.com (130.117.1.61) 48.287 ms 22.684 ms 23.329 ms
7 po9-0.core02.jfk02.atlas.cogentco.com (66.28.4.253) 213.151 ms 212.119 ms 212.066 ms
8 po12-0.core01.mci01.atlas.cogentco.com (154.54.3.202) 131.130 ms 124.866 ms 126.816 ms
9 po15-0.core01.den01.atlas.cogentco.com (154.54.3.13) 139.864 ms 139.083 ms 140.271 ms
10 po14-0.core01.smf01.atlas.cogentco.com (66.28.4.130) 160.896 ms 159.847 ms *
11 po4-0.core02.sfo01.atlas.cogentco.com (154.54.1.253) 163.136 ms 163.858 ms 164.833 ms
12 po15-0.core01.sfo01.atlas.cogentco.com (66.28.4.69) 158.068 ms 158.085 ms 167.658 ms
13 po4-0.core01.sjc01.atlas.cogentco.com (66.28.4.94) 176.986 ms 178.681 ms 179.307 ms
14 gi0-2.na01.b010910-0.sjc01.atlas.cogentco.com (38.20.33.6) 182.643 ms 183.337 ms 184.478 ms
15 Webmaster_Incorporated.demarc.cogentco.com (66.28.21.26) 190.917 ms 191.609 ms 194.490 ms
16 pool.webmaster.webchat.org (216.152.66.48) 196.537 ms 197.951 ms 199.400 ms
chaz@phantastia:~$ ping 216.152.66.48
PING 216.152.66.48 (216.152.66.48) 56(84) bytes of data.
64 bytes from 216.152.66.48: icmp_seq=1 ttl=50 time=163 ms
64 bytes from 216.152.66.48: icmp_seq=2 ttl=50 time=164 ms
--- 216.152.66.48 ping statistics ---
2 packets transmitted, 2 received, 0% packet loss, time 1002ms
rtt min/avg/max/mdev = 163.728/164.010/164.293/0.493 ms
DRE-DR1.STO:1 # traceroute 85.0.106.188
traceroute to 85.0.106.188, 30 hops max
1 195.84.210.77 0 ms 0 ms 0 ms
2 194.68.128.116 0 ms 0 ms 0 ms
3 138.187.130.190 30 ms 30 ms 30 ms
4 138.187.129.86 30 ms 30 ms 30 ms
5 195.186.0.121 30 ms 30 ms 40 ms
6 195.186.0.98 30 ms 30 ms 30 ms
7 195.186.120.28 30 ms 30 ms 30 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
Users browsing this forum: No registered users and 4 guests