Shows ethernet device driver and device statistics.
The entstat command displays the statistics gathered by the specified Ethernet device driver. The user can optionally specify that the device-specific statistics be displayed in addition to the device generic statistics. If no flags are specified, only the device generic statistics are displayed.
This command is also invoked when the netstat command is run with the -v flag. The netstat command does not issue any entstat command flags.
If an invalid Device_Name is specified, the entstat command produces an error message stating that it could not connect to the device.
Item | Description |
---|---|
-d | Displays all the statistics, including the device-specific statistics. |
-r | Resets all the statistics back to their initial values. This flag can only be issued by privileged users. |
-t | Toggles debug trace in some device drivers. |
Item | Description |
---|---|
Device_Name | The name of the Ethernet device, for example, ent0. |
Note: Some adapters may not support a specific statistic. The value of non-supported statistic fields is always 0.
The statistic fields displayed in the output of the entstat command and their descriptions are:
Title Fields
Item | Description |
---|---|
Device Type | Displays the description of the adapter type. |
Hardware Address | Displays the Ethernet network address currently used by the device. |
Elapsed Time | Displays the real time period which has elapsed since last time the statistics were reset. Part of the statistics may be reset by the device driver during error recovery when a hardware error is detected. There will be another Elapsed Time displayed in the middle of the output when this situation has occurred in order to reflect the time differences between the statistics. |
Transmit Statistics Fields
Item | Description |
---|---|
Packets | The number of packets transmitted successfully by the device. |
Bytes | The number of bytes transmitted successfully by the device. |
Interrupts | The number of transmit interrupts received by the driver from the adapter. |
Transmit Errors | The number of output errors encountered on this device. This is a counter for unsuccessful transmissions due to hardware/network errors. |
Packets Dropped | The number of packets accepted by the device driver for transmission which were not (for any reason) given to the device. |
Max Packets on S/W Transmit Queue | The maximum number of outgoing packets ever queued to the software transmit queue. |
S/W Transmit Queue Overflow | The number of outgoing packets which have overflowed the software transmit queue. |
Current S/W+H/W Transmit Queue Length | The number of pending outgoing packets on either the software transmit queue or the hardware transmit queue. |
Broadcast Packets | The number of broadcast packets transmitted without any error. |
Multicast Packets | The number of multicast packets transmitted without any error. |
No Carrier Sense | The number of unsuccessful transmissions due to the no carrier sense error. |
DMA Underrun | The number of unsuccessful transmissions due to the DMA underrun error. |
Lost CTS Errors | The number of unsuccessful transmissions due to the loss of the Clear-to-Send signal error. |
Max Collision Errors | The number of unsuccessful transmissions due to too many collisions. The number of collisions encountered exceeded the number of retries on the adapter. |
Late Collision Errors | The number of unsuccessful transmissions due to the late collision error. |
Deferred | The number of outgoing packets deferred during transmission. Deferred means that the adapter had to defer while trying to transmit a frame. This condition occurs if the network is busy when the adapter is ready to transmit. The adapter will only defer the first attempt to send a packet. After that the adapter will transmit the packet without checking. If the network is still busy then a collision will be recorded. |
SQE Test | Contains the number of "Signal Quality Error" Tests (i.e. Heartbeat) performed successfully during transmission. |
Timeout Errors | The number of unsuccessful transmissions due to adapter reported timeout errors. |
Single Collision Count | The number of outgoing packets with single (only one) collision encountered during transmission. |
Multiple Collision Count | The number of outgoing packets with multiple (2 - 15) collisions encountered during transmission. |
Current HW Transmit Queue Length | The number of outgoing packets which currently exist on the hardware transmit queue. |
CRC Errors | The number of incoming packets with the Checksum (FCS) error. |
DMA Overrun | The number of incoming packets with the DMA overrun error. |
Alignment Errors | The number of incoming packets with the alignment error. |
No Resource Errors | The number of incoming packets dropped by the hardware due to the no resource error. This error usually occurs because the receive buffers on the adapter were exhausted. Some adapters may have the size of the receive buffers as a configurable parameter. Check the device configuration attributes (or smit helps) for possible tuning information. |
Receive Collision Errors | The number of incoming packets with the collision errors during the reception. |
Packet Too Short Errors | The number of incoming packets with the length error indicating that the packet size is less than the Ethernet minimum packet size. |
Packet Too Long Errors | The number of incoming packets with the length error indicating that the packet size is bigger than the Ethernet maximum packet size. |
Packets Discarded by Adapter | The number of incoming packets dropped by the hardware for any other reasons. |
Receiver Start Count | The number of times that the receiver (receive unit) on the adapter has been started. |
Receive Statistics Fields
Item | Description |
---|---|
Packets | The number of packets received successfully by the device. |
Bytes | The number of bytes received successfully by the device. |
Interrupts | The number of receive interrupts received by the driver from the adapter. |
Receive Errors | The number of input errors encountered on this device. This is a counter for unsuccessful reception due to hardware/network errors. |
Packets Dropped | The number of packets received by the device driver from this device which were not (for any reason) given to a network demuxer. |
Bad Packets | The number of bad packets received (i.e. saved) by the device driver. |
Broadcast Packets | The number of broadcast packets received without any error. |
Multicast Packets | The number of multicast packets received without any error. |
CRC Errors | The number of incoming packets with the Checksum (FCS) error. |
DMA Overrun | The number of incoming packets with the DMA overrun error. |
Alignment Errors | The number of incoming packets with the alignment error. |
No Resource Errors | The number of incoming packets dropped by the hardware due to the no resource error. |
Receive Collision Errors | The number of incoming packets with the collision errors during the reception. |
Packet Too Short Errors | The number of incoming packets with the length error indicating that the packet size is less than the Ethernet minimum packet size. |
Packet Too Long Errors | The number of incoming packets with the length error indicating that the packet size is bigger than the Ethernet maximum packet size. |
Packets Discarded by Adapter | The number of incoming packets dropped by the hardware for any other reasons. |
Receiver Start Count | The number of times that the receiver (receive unit) on the adapter has been started. |
General Statistics Fields
Item | Description |
---|---|
No mbuf Errors | The number of times that mbufs were not available to the device driver. This usually occurs during receive operations when the driver must obtain mbuf buffers to process inbound packets. If the mbuf pool for the requested size is empty, the packet will be discarded. The netstat -m command can be used to confirm this. |
Adapter Reset Count | The number of times that the adapter has been restarted (re-initialized). |
Driver Flags | The device driver internal status flags that are currently turned on. |
Device Specific Statistics Fields
This part of the display may be different for each type of the adapter. It may contain adapter specific information and some extended statistics that were not included in the generic statistics. Some adapters may not have any device specific statistics.
entstat ent0
This
produces the following output: ETHERNET STATISTICS (ent0) :
Device Type: Ethernet High Performance LAN Adapter
Hardware Address: 02:60:8c:2e:d0:1d
Elapsed Time: 0 days 0 hours 8 minutes 41 seconds
Transmit Statistics: Receive Statistics:
-------------------- -------------------
Packets: 3 Packets: 2
Bytes: 272 Bytes: 146
Interrupts: 3 Interrupts: 2
Transmit Errors: 0 Receive Errors: 0
Packets Dropped: 0 Packets Dropped: 0
Max Packets on S/W Bad Packets: 0
Transmit Queue:0
S/W Transmit Queue
Overflow: 0
Current S/W+H/W Transmit
Queue Length: 0
Broadcast Packets: 2 CRC Errors: 0
Multicast Packets: 0 Broadcast Packets: 1
No Carrier Sense: 0 Multicast Packets: 0
DMA Underrun: 0 DMA Overrun: 0
Lost CTS Errors: 0 Alignment Errors: 0
Max Collision Errors: 0 No Resource Errors: 0
Late Collision Errors: 0 Receive Collision Errors: 0
Deferred: 0 Packet Too Short Errors: 0
SQE Test: 0 Packet Too Long Errors: 0
Timeout Errors: 0 Packets Discarded by Adapter: 0
Single Collision Receiver Start Count: 1
Count: 0
Multiple Collision Count: 0
Current HW Transmit Queue
Length: 0
General Statistics:
-------------------
No mbuf Errors: 0
Adapter Reset Count: 0
Driver Flags: Up Broadcast Running Simplex
entstat -d ent0
This produces the
following output: ETHERNET STATISTICS (ent0) :
Device Type: Ethernet High Performance LAN Adapter
Hardware Address: 02:60:8c:2e:d0:1d
Elapsed Time: 0 days 2 hours 6 minutes 30 seconds
Transmit Statistics: Receive Statistics:
-------------------- -------------------
Packets: 3 Packets: 2
Bytes: 272 Bytes: 146
Interrupts: 3 Interrupts: 2
Transmit Errors: 0 Receive Errors: 0
Packets Dropped: 0 Packets Dropped: 0
Max Packets on S/W Receiver Start Count: 1
Transmit Queue:0
Bad Packets: 0
S/W Transmit Queue Overflow: 0
Current S/W+H/W Transmit Queue Length: 0
Broadcast Packets: 0 Broadcast Packets: 0
Multicast Packets: 0 Multicast Packets: 0
No Carrier Sense: 0 CRC Errors: 0
DMA Underrun: 0 DMA Overrun: 0
Lost CTS Errors: 0 Alignment Errors: 0
Max Collision Errors: 0 No Resource Errors: 0
Late Collision Errors: 0 Receive Collision Errors: 0
Deferred: 0 Packet Too Short Errors: 0
SQE Test: 0 Packet Too Long Errors: 0
Timeout Errors: 0 Packets Discarded by Adapter: 0
Single Collision Count: 0 Receiver Start Count: 1
Multiple Collision Count: 0
Current HW Transmit Queue Length: 0
General Statistics:
-------------------
No mbuf Errors: 0
Adapter Reset Count: 0
Driver Flags: Up Broadcast Running Simplex
Ethernet High Performance LAN Adapter Specific Statistics:
----------------------------------------------------------
Receive Buffer Pool Size: 37
Transmit Buffer Pool Size: 39
In Promiscuous Mode for IP Multicast: No
Packets Uploaded from Adapter: 0
Host End-of-List Encountered: 0
82586 End-of-List Encountered: 0
Receive DMA Timeouts: 0
Adapter Internal Data: 0x0 0x0 0x0 0x0 0x0